Selling prices
If one is travelling across Tibia, he will get his hands on a lot of items. And surely he will not need all of them, so he will be looking for a way to sell them. The list below shall provide help (especially for Newbies) to find a store where you can sell a item, and it will help you to find out where to make the best bargain.
Item | Hardek | Sam | Timur | Kroox | Uzgod | Rowenna | Cornelia | Shanar | Willard | H. L. | Al Dee | Obi |
Leather Helmet | - | 4 | - | - | - | - | 3 | - | 4 | - | 3 | 3 |
Studded Helmet | - | - | - | - | - | - | - | - | - | - | 20 | 20 |
Chain Helmet | - | 17 | - | 12 | - | - | 12 | - | 17 | - | 12 | 12 |
Brass Helmet | 30 | - | - | 30 | - | - | 30 | - | - | - | - | - |
Legion Helmet | - | - | - | - | - | - | - | - | - | 8 | - | - |
Viking Helmet | 66 | - | 66 | 66 | - | - | 66 | 66 | - | - | - | - |
Iron Helmet | 145 | 190 | - | 145 | - | - | - | - | 150 | - | - | - |
Soldier Helmet | - | - | - | - | - | - | - | - | - | 16 | - | - |
Steel Helmet | - | - | - | 293 | - | - | 293 | 190 | 190 | - | - | - |
Dark Helmet | - | - | - | - | - | - | - | - | - | 40 | - | - |
Doublet | - | - | - | - | - | - | - | - | - | - | 3 | - |
Leather Armor | - | - | - | - | - | - | 5 | 12 | 12 | - | 5 | 5 |
Studded Armor | - | - | - | - | - | - | - | - | - | - | - | - |
Chain Armor | - | 70 | - | 40 | - | - | 40 | 70 | 70 | 30 | 40 | 40 |
Brass Armor | 112 | 150 | - | 112 | - | - | 112 | 150 | 150 | - | 150 | 150 |
Scale Armor | - | - | - | - | - | - | - | - | - | 75 | - | - |
Plate Armor | - | 400 | - | 240 | - | - | 240 | 400 | 400 | 110 | - | - |
Chain legs | 20 | 25 | - | 20 | - | - | 20 | 20 | 25 | - | - | - |
Brass legs | 49 | - | - | 49 | - | - | 49 | 49 | - | - | - | - |
Plate legs | 115 | - | - | 115 | - | - | - | 115 | - | - | - | - |
Wooden Shield | - | 3 | - | 3 | - | - | 3 | 5 | 5 | - | 3 | 3 |
Studded Shield | - | - | - | - | - | - | - | - | - | 16 | - | |
Brass Shield | 16 | - | - | 16 | - | - | 16 | - | - | 15 | 25 | 25 |
Plate Shield | 31 | - | - | 45 | - | - | 45 | - | - | 25 | 40 | - |
Copper Shield | - | - | - | - | - | - | - | - | - | 10 | 50 | - |
Steel Shield | - | 80 | - | - | - | - | - | 80 | 80 | - | - | - |
Battle Shield | 95 | 95 | - | 60 | - | - | 60 | 95 | 95 | - | - | - |
Dwarfen Shield | - | - | - | 100 | - | - | - | - | - | 55 | - | - |
Viking Shield | - | - | - | - | - | - | - | - | 85 | - | - | - |
Club | - | - | - | - | - | 1 | - | - | 1 | - | - | - |
Mace | 23 | 30 | 30 | - | 23 | 23 | - | 23 | 30 | 8 | 30 | - |
Battlehammer | - | 120 | - | - | 50 | 50 | - | - | 120 | - | - | - |
Morning Star | - | 60 | - | - | 100 | 100 | - | - | 90 | - | - | - |
Clerical Mace | - | - | - | - | - | - | - | - | 170 | - | - | - |
War Hammer | - | - | - | - | 470 | - | - | - | - | - | - | - |
Dagger | 1 | 2 | - | - | 1 | 1 | - | 2 | 2 | - | 2 | - |
Rapier | - | 5 | - | - | 3 | 3 | - | - | 5 | - | 5 | 5 |
Short Sword | - | 10 | - | - | - | - | - | - | 10 | - | 10 | 10 |
Sabre | - | 12 | - | - | 5 | 5 | - | 12 | 12 | - | 12 | 12 |
Sword | - | 25 | - | - | 15 | 15 | - | 25 | 25 | - | 25 | 25 |
Katana | - | - | - | - | - | - | - | - | - | 8 | - | - |
Longsword | 51 | - | - | - | 51 | - | - | 51 | - | - | - | - |
Carlin Sword | - | - | - | - | 118 | 118 | - | - | - | - | - | - |
Broad Sword | - | - | - | - | - | - | - | - | - | - | - | - |
Poison Dagger | 1 | - | - | - | - | - | - | - | - | - | - | - |
Spikesword | 225 | - | - | - | 225 | - | - | - | 240 | - | - | - |
Two Handed Sword | - | 450 | - | - | 190 | 190 | - | 450 | 450 | - | - | - |
Hand Axe | - | - | - | - | - | - | - | - | 4 | - | 4 | - |
Axe | - | 7 | - | - | - | - | - | - | 7 | - | 7 | - |
Hatchet | - | - | 25 | - | - | - | - | - | - | - | 25 | 25 |
Barbarian Axe | - | - | - | - | - | - | - | - | 185 | - | - | - |
Battle Axe | - | 80 | - | - | 75 | 75 | - | - | 80 | - | - | - |
Double Axe | - | - | - | - | - | 260 | - | - | - | - | - | - |
Halberd | - | 400 | - | - | 310 | 310 | - | - | 400 | 50 | - | - |
Spear | - | 3 | - | - | 1 | 1 | - | 3 | 3 | - | 3 | - |
Bow | - | - | 130 | - | - | - | - | - | - | - | - | - |
Crossbow | - | - | 160 | - | - | - | - | - | - | - | - | - |
Fine, but where do i find those traders?
Why are there so many items without a price - you were too lazy or what?
No, the problem is that CIP didnt built in many items, i suppose they want to prevent people from getting too rich by selling stuff that is otherwise worthless (like studded shields). Old items that were included (like wooden shields and spears) were not removed, thats why it seems to be no scheme behind this policy.
Uhm, id like to know what attack/defence values all those lovely weapons have?
If you're not already posessing them, you can find detailed information and pictures on the WoT (www.tibia.de)
Hey, someone said he was selling a "Sword of Valour" yesterday. Why cant i find it in your list?
Hehe, most of the magical weapons and armor can indeed be sold in shops, but only a real fool would sell such rare items for some 100 gold to a NPC, if he can get some 10000 from a player. If you manage to get a item not listed here, try posting on the tradeboard (on WoT once again) or on Lightbringers Market (you can reach it from the RR-HP), and see what the players offer you for it. Also, i didnt include those items that nobody buys - so if it isnt listed, you can only sell it to other players.
Note: like so many other projects this is an unfinished one, i simply have no time to check prices after every update, maybe i will be able to add something more, who knows...